Website Created by KFTO |
Carter Family Tree |
|
---|
Frederick Walter Crose - Helen Mary Klanica
Residences1909 - Schoolcraft, Kalamazoo, Michigan | 1920 - Schoolcraft, Kalamazoo, Michigan 1930 - Brady, Kalamazoo, Michigan 1940 - Kalamazoo, Kalamazoo, Michigan 1950 - Kalamazoo, Kalamazoo, Michigan 1960 - Kalamazoo, Kalamazoo, Michigan |
|
|
---|
![]() | ||
23 Apr 1915 - 14 Mar 2003 | ||
![]() | 365-22-7567 | |
![]() | Kalamazoo County, Michigan | |
![]() | ||
![]() | Mount Ever-Rest Memorial Park South - Kalamazoo, Michigan , USA | |
![]() | ||
![]() | 19 Sep 1936 - Kalamazoo, Kalamazoo, Michigan | |
![]() | John Klanica & Katherene |
|
---|
Children
Last Updated - 17 Apr 2024 |
|
---|